MLB · Career comparison
Cade Cavalli vs Yoshinobu Yamamoto: who's better?
Cade Cavalli
VS
Yoshinobu Yamamoto
Cade Cavalli takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Cade Cavalli | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.54 | HR / G | 0.53 |
| 2.34 | RBI / G | 1.71 |
| 0.31 | SB / G | 0.18 |
| 2.69 | R / G | 1.87 |
| 4.00 | ERA | 2.70 |
| 1.35 | WHIP | 0.98 |
| 9.2 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 11 | W | 30 |
| 35 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.