MLB · Career comparison
Bryan Woo vs Yoshinobu Yamamoto: who's better?
Bryan Woo takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Bryan Woo | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.72 | HR / G | 0.53 |
| 2.05 | RBI / G | 1.67 |
| 0.23 | SB / G | 0.20 |
| 2.30 | R / G | 1.81 |
| 3.40 | ERA | 2.60 |
| 1.00 | WHIP | 0.96 |
| 9.0 | K/9 | 9.8 |
| Context — shown, not scored | ||
| 40 | W | 33 |
| 98 | GP | 75 |
Pick the season, weight the stats that matter to you, and vote on who wins.