MLB · Career comparison
Bryan Woo vs Yoshinobu Yamamoto: who's better?
Bryan Woo
VS
Yoshinobu Yamamoto
Bryan Woo takes it 4–3. Every category below is scored on career per-game rates, so a longer career doesn't win on volume alone.
| Bryan Woo | Stat | Yoshinobu Yamamoto |
|---|---|---|
| 0.73 | HR / G | 0.53 |
| 2.10 | RBI / G | 1.71 |
| 0.24 | SB / G | 0.18 |
| 2.35 | R / G | 1.87 |
| 3.52 | ERA | 2.70 |
| 1.02 | WHIP | 0.98 |
| 9.0 | K/9 | 9.7 |
| Context — shown, not scored | ||
| 35 | W | 30 |
| 91 | GP | 68 |
Pick the season, weight the stats that matter to you, and vote on who wins.