MLB · 2026 season
Abimelec Ortiz vs Joshua Kuroda-Grauer: who's better?
Joshua Kuroda-Grauer takes it 4–2. Season totals, scored category by category.
| Abimelec Ortiz | Stat | Joshua Kuroda-Grauer |
|---|---|---|
| .333 | AVG | .417 |
| 1 | HR | 1 |
| 1 | RBI | 4 |
| 1.333 | OPS | 1.019 |
| .333 | OBP | .435 |
| 1.000 | SLG | .583 |
| 1 | R | 8 |
| Context — shown, not scored | ||
| 3 | GP | 16 |
Pick the season, weight the stats that matter to you, and vote on who wins.